<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montrose Colorado Real Estate Matters . . . and More &#187; For Buyers</title>
	<atom:link href="http://montroseandmore.com/category/for-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://montroseandmore.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 23:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Live the Easy Life in this Lovely, Immaculate Home on Corner Lot</title>
		<link>http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/</link>
		<comments>http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:15:27 +0000</pubDate>
		<dc:creator>Ninah Hunter</dc:creator>
				<category><![CDATA[$100k-$250k]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Investors]]></category>
		<category><![CDATA[Montrose]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Single Family Home]]></category>

		<guid isPermaLink="false">http://montroseandmore.com/?p=1135</guid>
		<description><![CDATA[
			
				
			
		











		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Add this to Mister Wong
		







Related posts:Home Buying Tips: Negotiating the Home Price Home Buying Tips: Negotiating the Home Price...

Related posts brought to [...]


Related posts:<ol><li><a href='http://montroseandmore.com/1106/' rel='bookmark' title='Permanent Link: Home Buying Tips: Negotiating the Home Price'>Home Buying Tips: Negotiating the Home Price</a> <small>Home Buying Tips: Negotiating the Home Price...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmontroseandmore.com%2Flive-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmontroseandmore.com%2Flive-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot%2F&amp;source=twitter.com%2Fninah_hunter&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript" src="http://www.realestateshows.com/js.php?showid=541557&#038;width=480&#038;height=385"></script></p>
<!-- AdSense Now V1.53 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-2731774437936382";
/* FBF Default In-Line Ad */
google_ad_slot = "4855703520";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/&amp;title=Live+the+Easy+Life+in+this+Lovely%2C+Immaculate+Home+on+Corner+Lot" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/&amp;title=Live+the+Easy+Life+in+this+Lovely%2C+Immaculate+Home+on+Corner+Lot" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/&amp;title=Live+the+Easy+Life+in+this+Lovely%2C+Immaculate+Home+on+Corner+Lot&amp;desc=" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/&amp;title=Live+the+Easy+Life+in+this+Lovely%2C+Immaculate+Home+on+Corner+Lot" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/&amp;title=Live+the+Easy+Life+in+this+Lovely%2C+Immaculate+Home+on+Corner+Lot" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/&amp;title=Live+the+Easy+Life+in+this+Lovely%2C+Immaculate+Home+on+Corner+Lot" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/&amp;t=Live+the+Easy+Life+in+this+Lovely%2C+Immaculate+Home+on+Corner+Lot" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Live+the+Easy+Life+in+this+Lovely%2C+Immaculate+Home+on+Corner+Lot+-+http://bit.ly/ugNFGF+(via+@twitter.com/ninah_hunter)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/&amp;bm_description=Live+the+Easy+Life+in+this+Lovely%2C+Immaculate+Home+on+Corner+Lot&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>Related posts:<ol><li><a href='http://montroseandmore.com/1106/' rel='bookmark' title='Permanent Link: Home Buying Tips: Negotiating the Home Price'>Home Buying Tips: Negotiating the Home Price</a> <small>Home Buying Tips: Negotiating the Home Price...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://montroseandmore.com/live-the-easy-life-in-this-lovely-immaculate-home-on-corner-lot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home Buying Tips: Negotiating the Home Price</title>
		<link>http://montroseandmore.com/1106/</link>
		<comments>http://montroseandmore.com/1106/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:52:37 +0000</pubDate>
		<dc:creator>Ninah Hunter</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Investors]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Booms]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Cma]]></category>
		<category><![CDATA[Comparable Market Analysis]]></category>
		<category><![CDATA[Current Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Experienced Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Making An Offer On A House]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Neighborhood House]]></category>
		<category><![CDATA[Neighborhood Survey]]></category>
		<category><![CDATA[Professional Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Slumps]]></category>
		<category><![CDATA[Tens Of Thousands]]></category>
		<category><![CDATA[Thousand Dollars]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>

		<guid isPermaLink="false">http://montroseandmore.com/?p=1106</guid>
		<description><![CDATA[Home Buying Tips: Negotiating the Home Price


Related posts:<ol><li><a href='http://montroseandmore.com/3-pre-home-buying-steps-must-dos-before-even-starting-the-search/' rel='bookmark' title='Permanent Link: 3 Pre-Home Buying Steps&#8211; Must-Do&#8217;s Before Even Starting the Search'>3 Pre-Home Buying Steps&#8211; Must-Do&#8217;s Before Even Starting the Search</a> <small> If you are thinking of buying a home, you...</small></li>
<li><a href='http://montroseandmore.com/1060/' rel='bookmark' title='Permanent Link: '></a> <small> For the first time home buyer, buying your first home is one of...</small></li>
<li><a href='http://montroseandmore.com/whats-happening-in-the-ouray-county-co-residential-market/' rel='bookmark' title='Permanent Link: What&#8217;s Happening in the Ouray County, CO Residential Market?'>What&#8217;s Happening in the Ouray County, CO Residential Market?</a> <small> Although I work out of my real estate office...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmontroseandmore.com%2F1106%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmontroseandmore.com%2F1106%2F&amp;source=twitter.com%2Fninah_hunter&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Making an of Offer on a House Without a Buyer&#8217;s Agent</strong></p>
<p>Thinking about making an offer on a house without a real estate agent? Nervous about negotiating the best house price in this crazy economy? We don&#8217;t blame you. When it comes to buying a home, negotiation can mean the difference between a few thousand dollars and tens of thousands of dollars. It&#8217;s stressful and scary, especially if you&#8217;re doing it without an experienced real estate agent. Negotiating a home selling contract in this current real estate market is also financially tricky. This is where an experienced agent who has sold in times of real estate booms and past real estate slumps can save you more than the commission you pay them.</p>
<p>For those brave enough to consider making an offer without a buyer&#8217;s agent, here are a few tips on negotiating house price:<a href="http://www.realty101.com/wp-content/uploads/2011/03/Fotolia_1137007_XS.jpg"><img class="alignleft" style="border-style: initial; border-color: initial; margin: 3px;" title="negotiating house price" src="http://www.realty101.com/wp-content/uploads/2011/03/Fotolia_1137007_XS-300x219.jpg" alt="" width="300" height="219" /></a></p>
<h2>Negotiating House Price Tip #1: Arm Yourself with Information</h2>
<p>The most important information is a Comparable Market Analysis (CMA), which is a neighborhood survey of the similar and recently sold homes in your neighborhood of choice. There are several places you can get partial information about sold houses online these days, but it is important to choose the right homes and get full information. This is another way a professional real estate agent can help you save money. Agents have access to the most up-to-date real estate data and are experts at figuring out which houses truly belong in a CMA. More importantly for today&#8217;s economy, a real estate agent can tell you how short sales and foreclosures in the neighborhood can affect negotiating an offer. House pricing is very tricky in this economy.</p>
<p>Once you have access to a detailed CMA, check out the houses as much as possible. A real estate agent might be able to get inside some of the houses that were just recently sold or have a current offer. You can check to see if the house you&#8217;re looking at is up to par or if it falls frighteningly below the homes listed in the CMA. This is a great way to tell if your house is near the proper price point or if there is leeway in negotiating an offer. House pricing is much more complicated these days than it used to be. Rather than comparing features like which houses have pools and which don&#8217;t, buyers are weighing short sales against foreclosures and traditional home sales.</p>
<h2>Negotiating House Price Tip #2: Figure Out the Seller&#8217;s Motivation</h2>
<p>Information is key in negotiating house price. But, finding out how your dream house price compares to the market is only part of the process. The second is figuring out the seller&#8217;s motivation. It&#8217;s the fun part û play detective and look inside the home seller&#8217;s mind for a minute. Do they have to sell their house or do they want to sell? Motivation isn&#8217;t always revealed û the seller&#8217;s agent doesn&#8217;t necessarily have to give you this information. However, if you have a good real estate agent, he or she often can get the information from the seller&#8217;s agent.</p>
<p><strong>ôHave toö reasons:</strong></p>
<ul>
<li>They are relocating for a job.</li>
<li>They just got laid off and can&#8217;t afford the mortgage.</li>
<li>The house is close to foreclosure and they don&#8217;t want to ruin their credit history.</li>
<li>They just had an addition to their family and truly don&#8217;t have enough space.</li>
</ul>
<p><strong>ôWant toö reasons:</strong></p>
<ul>
<li>They are testing the market to see if they could sell their house.</li>
<li>They want to buy a different house while housing prices are down.</li>
<li>They want to buy a new house while mortgage rates are low.</li>
</ul>
<p>You can see what scenarios give you bargaining power. When the seller has to move, you have more bargaining power. Right now, most people aren&#8217;t selling to try and ôtest the market.ö They&#8217;re selling because they have to. Knowing the timing of a move or how long before the house may foreclose is very important when negotiating house price.</p>
<h2>Negotiating House Price Tip #3: Don&#8217;t Waste Time</h2>
<p>Buying a home can be super stressful. You don&#8217;t have time to waste with sellers who won&#8217;t budge and you shouldn&#8217;t waste the seller&#8217;s time with a low-ball offer.</p>
<p>How do you know if sellers are wasting your time? If they won&#8217;t discuss asking price in relation to similar homes in the neighborhood, they probably are not serious about selling the home. Sellers will do this when they&#8217;re unsure about moving or to figure out how much they can get for their property.</p>
<p>Just as they shouldn&#8217;t waste your time, don&#8217;t waste theirs. Don&#8217;t give them a low-ball offer just to see if they bite. It makes you seem like you&#8217;re not ready to buy or that you want to scam them. If you are truly interested in the house, this is not a good negotiating tactic.</p>
<p>Negotiation is an art, not an exact science. Experienced real estate agents have practiced different techniques and know what works when negotiating house price and what doesn&#8217;t. Once again, in today&#8217;s economy, negotiating house price can be much easier if you have an experienced agent on your side. Negotiating a home selling contract is a tricky proposition if done on your own.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://montroseandmore.com/1106/&amp;title=Home+Buying+Tips%3A+Negotiating+the+Home+Price" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://montroseandmore.com/1106/&amp;title=Home+Buying+Tips%3A+Negotiating+the+Home+Price" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://montroseandmore.com/1106/&amp;title=Home+Buying+Tips%3A+Negotiating+the+Home+Price&amp;desc=Making%20an%20of%20Offer%20on%20a%20House%20Without%20a%20Buyer%27s%20Agent%0D%0A%0D%0AThinking%20about%20making%20an%20offer%20on%20a%20house%20without%20a%20real%20estate%20agent%3F%20Nervous%20about%20negotiating%20the%20best%20house%20price%20in%20this%20crazy%20economy%3F%20We%20don%27t%20blame%20you.%20When%20it%20comes%20to%20buying%20a%20home%2C%20negotiation%20can%20mean%20the%20difference%20between%20a%20few%20" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://montroseandmore.com/1106/&amp;title=Home+Buying+Tips%3A+Negotiating+the+Home+Price" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://montroseandmore.com/1106/&amp;title=Home+Buying+Tips%3A+Negotiating+the+Home+Price" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://montroseandmore.com/1106/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://montroseandmore.com/1106/&amp;title=Home+Buying+Tips%3A+Negotiating+the+Home+Price" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://montroseandmore.com/1106/&amp;t=Home+Buying+Tips%3A+Negotiating+the+Home+Price" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Home+Buying+Tips%3A+Negotiating+the+Home+Price+-+http://bit.ly/rM6g5I+(via+@twitter.com/ninah_hunter)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://montroseandmore.com/1106/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://montroseandmore.com/1106/&amp;bm_description=Home+Buying+Tips%3A+Negotiating+the+Home+Price&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>Related posts:<ol><li><a href='http://montroseandmore.com/3-pre-home-buying-steps-must-dos-before-even-starting-the-search/' rel='bookmark' title='Permanent Link: 3 Pre-Home Buying Steps&#8211; Must-Do&#8217;s Before Even Starting the Search'>3 Pre-Home Buying Steps&#8211; Must-Do&#8217;s Before Even Starting the Search</a> <small> If you are thinking of buying a home, you...</small></li>
<li><a href='http://montroseandmore.com/1060/' rel='bookmark' title='Permanent Link: '></a> <small> For the first time home buyer, buying your first home is one of...</small></li>
<li><a href='http://montroseandmore.com/whats-happening-in-the-ouray-county-co-residential-market/' rel='bookmark' title='Permanent Link: What&#8217;s Happening in the Ouray County, CO Residential Market?'>What&#8217;s Happening in the Ouray County, CO Residential Market?</a> <small> Although I work out of my real estate office...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://montroseandmore.com/1106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://montroseandmore.com/1060/</link>
		<comments>http://montroseandmore.com/1060/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:12:40 +0000</pubDate>
		<dc:creator>Ninah Hunter</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Debt To Income Ratio]]></category>
		<category><![CDATA[Error Circle]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Fraudulent Activity]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Hiccups]]></category>
		<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Pre Approval]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Reporting Agency]]></category>
		<category><![CDATA[Sellers Agents]]></category>
		<category><![CDATA[Taking The Time]]></category>
		<category><![CDATA[Time Home Buyer]]></category>

		<guid isPermaLink="false">http://montroseandmore.com/?p=1060</guid>
		<description><![CDATA[
			
				
			
		
For the first time home buyer, buying your first home is one of the most exciting things you will ever do. If you have spent years living in apartments, there is nothing more satisfying than owning your own property. The process can be a little lengthy and you might hit a few bumps in the road to home ownership. [...]


Related posts:<ol><li><a href='http://montroseandmore.com/1106/' rel='bookmark' title='Permanent Link: Home Buying Tips: Negotiating the Home Price'>Home Buying Tips: Negotiating the Home Price</a> <small>Home Buying Tips: Negotiating the Home Price...</small></li>
<li><a href='http://montroseandmore.com/3-pre-home-buying-steps-must-dos-before-even-starting-the-search/' rel='bookmark' title='Permanent Link: 3 Pre-Home Buying Steps&#8211; Must-Do&#8217;s Before Even Starting the Search'>3 Pre-Home Buying Steps&#8211; Must-Do&#8217;s Before Even Starting the Search</a> <small> If you are thinking of buying a home, you...</small></li>
<li><a href='http://montroseandmore.com/baby-boomers-in-the-drivers-seat-driving-real-estate/' rel='bookmark' title='Permanent Link: Baby Boomers: Who They Are and Why They Will Be Driving Real Estate'>Baby Boomers: Who They Are and Why They Will Be Driving Real Estate</a> <small> Baby boomers, baby boomers, baby boomers; we all hear...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmontroseandmore.com%2F1060%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmontroseandmore.com%2F1060%2F&amp;source=twitter.com%2Fninah_hunter&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://socialmediagolddigger.com/wp-content/uploads/2010/07/rsz_4006812170_2535081e2b_b1.jpg"><img src="http://defaultarticleblogs.com/re_articles/wp-content/uploads/2010/07/rsz_4006812170_2535081e2b_b1-300x140.jpg" alt="" width="300" height="140" /></a>For the first time home buyer, buying your first home is one of the most exciting things you will ever do. If you have spent years living in apartments, there is nothing more satisfying than owning your own property. The process can be a little lengthy and you might hit a few bumps in the road to home ownership. The following tips will help the first time homeowner avoid some of the hiccups.</p>
<p>Step one is to talk to a real estate agent about the home buying process. It should not be a sales meeting and you should be able to find an agent that will agree to meet with you about the basics without having to sign a sales agreement with them. If you cannot find a good agent to talk to, you might want to consider talking to a loan officer at your bank or a mortgage broker.</p>
<p>An equally important tip is to get your finances in order before you apply for a mortgage. Order a copy of your credit report so you can check it for accuracy. Mistakes are common and you want to make sure that there is no fraudulent activity. You have the right to dispute errors on your credit report. If you come across something that you know is an error, circle it and send it to the reporting agency along with a letter of dispute.</p>
<p>Next, you should really study the mortgage industry. You need to be able to find the right loan and lender most suitable for your needs. Familiarize yourself with industry terms like debt to income ratio and adjustable rate mortgage. Learn the difference between pre-approval and pre-qualified. It will all seem foreign at first, but taking the time to learn the business will spare you from headaches in the future.</p>
<p>Also, you need to figure out what your wants and needs are. What kinds of amenities are you looking for? How many bedrooms? One story or two story home? You also need to consider the size of the down payment and figure out what you need to do to come up with the money for it.</p>
<p>You must learn about how real estate agents work. There are buyers agents and sellers agents. A buyers agents responsibility is to negotiate the best deal for the buyer. The goal of the sellers agent is to get the price that the seller most desires. The best way to find the right agent is to ask your friends for suggestions. They have all probably been in the same boat, so they can probably recommend a good real estate agent.</p>
<p>When meeting with a potential agent, pay attention to how they treat you. Make sure they listen to you when you talk about what you want. Also, how are their follow up skills? Do they take the time to return your calls or emails? If they do not take the time to respond, move on. There is a better agent out there for you.</p>
<p>When looking for a home, consider all of the possibilities. Look up real estate agents websites. Do not rule out For Sale by Owner Properties and foreclosed homes. Housing and Urban Development (HUD) homes can often be found for very reasonable prices. You do need to find an agent that is approved to sell HUD homes if you choose to take that road to home ownership.</p>
<p>Before you even think about making an offer, you need to consider the resale value. You might plan on being there for a long time, but you just never know. You might opt for a different climate to alleviate your allergies or you could simply be transferred by your company. You want to pick a good location that will be attractive to others as well.</p>
<p>Another issue that cannot be ignored are the deed restrictions, which govern what you can and cannot do with the property. If it has always been your dream to have a pool, you want to make sure that you do not buy a home in a subdivision that will not allow it because of deed restrictions.</p>
<p>Home inspections are an important part of the equation. Talk to your agent to find out when the inspection will be performed. It varies state to state. Sometimes the inspection will be right before the contract is signed and other times, they are performed right after an offer is made.</p>
<p>Finally, make sure you stay on top of things. Any number of problems can crop up at the last minute and delay the purchase of your home. If you are not sure about something with the paperwork, do not be afraid to ask questions. You might think of something that everyone else has overlooked.</p>
<p>Purchasing a home is a time consuming and sometimes frustrating task, but it is worth it when you have your backyard barbecues.<br />
Read more: <a href="http://www.articlesbase.com/advice-articles/first-time-home-buyer-tips-74678.html#ixzz0peDG62d2">http://www.articlesbase.com/advice-articles/first-time-home-buyer-tips-74678.html#ixzz0peDG62d2</a><br />
Under Creative Commons License: <a href="http://creativecommons.org/licenses/by/3.0">Attribution</a><br />
Original Picture Source: http://www.flickr.com/photos/uberculture/4006812170/</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://montroseandmore.com/1060/&amp;title=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://montroseandmore.com/1060/&amp;title=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://montroseandmore.com/1060/&amp;title=&amp;desc=For%20the%C2%A0first%C2%A0time%C2%A0home%C2%A0buyer%2C%20buying%20your%20first%20home%20is%20one%20of%20the%20most%20exciting%20things%20you%20will%20ever%20do.%20If%20you%20have%20spent%20years%20living%20in%20apartments%2C%20there%20is%20nothing%20more%20satisfying%20than%20owning%20your%20own%20property.%20The%20process%20can%20be%20a%20little%20lengthy%20and%20you%20might%20hit%20a%20few%20bumps%20in%20the%20road%20t" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://montroseandmore.com/1060/&amp;title=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://montroseandmore.com/1060/&amp;title=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://montroseandmore.com/1060/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://montroseandmore.com/1060/&amp;title=" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://montroseandmore.com/1060/&amp;t=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
